Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $641,969 | $197 |
| Waterfront | $996,560 | $294 |
| Price Reduced | $532,959 | $191 |
| Short Sale | $252,895 | $119 |
| Foreclosure | $252,895 | $119 |
| New Listings | $320,603 | $156 |
| Custom Built | $736,429 | $216 |
| Canal View | $1,023,174 | $330 |
| River View | $1,023,174 | $330 |
| Boat Dock | $991,031 | $311 |
| Gated | $305,024 | $142 |
| Cul De Sac | $538,937 | $182 |
| Tennis Court | $259,550 | $158 |
| Central Vacuum | $1,162,380 | $221 |
| Golf Course | $1,320,130 | $269 |
![]() |
Sebastian Antonescu |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: sebastian.antonescu@gmail.com Direct: 813-245-1154 Office : 813-288-8200 |
Loading Data. Please wait.