| Keyword | Avg Price | Price/Sf |
| Pool | $651,934 | $207 |
| Custom Built | $816,945 | $227 |
| Foreclosure | $243,052 | $118 |
| Short Sale | $246,662 | $118 |
| Gated | $500,156 | $163 |
| Boat Dock | $1,201,997 | $343 |
| Waterfront | $1,270,696 | $321 |
| Tennis Court | $538,269 | $196 |
| Cul De Sac | $1,093,850 | $264 |
| Central Vacuum | $1,340,459 | $291 |
| Canal View | $1,252,320 | $349 |
| River View | $1,331,494 | $359 |
| Golf Course | $826,781 | $225 |
| Two Story | $1,333,970 | $0 |
| Loft | $649,654 | $0 |
![]() |
Mark D. Spoto M.B.A. Residential Specialist |
![]() Charles Rutenberg Realty, Inc. |
Tampa, Florida |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-245-6211 |
Loading Data. Please wait.