Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $689,851 | $205 |
| Waterfront | $1,050,230 | $313 |
| Price Reduced | $460,079 | $174 |
| Foreclosure | $314,915 | $134 |
| Custom Built | $654,347 | $203 |
| Short Sale | $321,997 | $134 |
| New Listings | $415,306 | $170 |
| Gated | $369,455 | $146 |
| River View | $1,050,603 | $326 |
| Canal View | $1,050,603 | $326 |
| Boat Dock | $1,183,866 | $351 |
| Cul De Sac | $549,572 | $207 |
| Two Story | $809,498 | $214 |
| Tennis Court | $296,563 | $156 |
| Golf Course | $1,645,290 | $326 |
![]() |
Chris Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: BuyerAgentSpoto81@gmail.com Direct: 813-526-1733 Office : 813-288-8200 |
Loading Data. Please wait.