Homes for Sale Near Computing Technologies |
| Keyword | Avg Price | Price/Sf |
| Pool | $679,565 | $204 |
| Price Reduced | $453,225 | $172 |
| Waterfront | $1,041,169 | $312 |
| Foreclosure | $311,974 | $133 |
| New Listings | $394,718 | $168 |
| Short Sale | $318,791 | $133 |
| Custom Built | $642,950 | $202 |
| Gated | $369,282 | $146 |
| Canal View | $1,050,603 | $326 |
| River View | $1,050,603 | $326 |
| Boat Dock | $1,154,071 | $345 |
| Cul De Sac | $548,209 | $206 |
| Two Story | $809,498 | $214 |
| Tennis Court | $296,563 | $156 |
| Golf Course | $1,645,290 | $326 |
![]() |
Chris Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: BuyerAgentSpoto81@gmail.com Direct: 813-526-1733 Office : 813-288-8200 |
Loading Data. Please wait.