Homes for Sale Near Casanova |
| Keyword | Avg Price | Price/Sf |
| Pool | $637,220 | $197 |
| Waterfront | $988,130 | $292 |
| Price Reduced | $523,908 | $192 |
| New Listings | $317,511 | $153 |
| Short Sale | $251,626 | $119 |
| Foreclosure | $251,626 | $119 |
| Custom Built | $728,871 | $214 |
| Canal View | $1,023,174 | $330 |
| River View | $1,023,174 | $330 |
| Boat Dock | $990,341 | $310 |
| Gated | $304,489 | $143 |
| Cul De Sac | $538,937 | $182 |
| Tennis Court | $263,815 | $158 |
| Central Vacuum | $1,162,380 | $221 |
| Golf Course | $1,320,130 | $269 |
![]() |
Sebastian Antonescu |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: sebastian.antonescu@gmail.com Direct: 813-245-1154 Office : 813-288-8200 |
Loading Data. Please wait.