Homes for Sale Near Pinky's Diner |
| Keyword | Avg Price | Price/Sf |
| Pool | $701,202 | $208 |
| Price Reduced | $477,111 | $176 |
| Waterfront | $1,041,948 | $313 |
| Foreclosure | $313,295 | $138 |
| Short Sale | $320,777 | $138 |
| Custom Built | $678,970 | $208 |
| New Listings | $470,572 | $186 |
| Gated | $369,455 | $146 |
| River View | $1,098,418 | $336 |
| Canal View | $1,098,418 | $336 |
| Boat Dock | $1,237,658 | $363 |
| Cul De Sac | $510,785 | $203 |
| Two Story | $850,613 | $219 |
| Tennis Court | $342,591 | $164 |
| Central Vacuum | $1,046,000 | $233 |
![]() |
Chris Spoto |
![]() Charles Rutenberg Realty, Inc. |
Tampa, Florida |
||
|
email: BuyerAgentSpoto81@gmail.com Direct: 813-526-1733 |
Loading Data. Please wait.