Homes for Sale Near Wendy's |
| Keyword | Avg Price | Price/Sf |
| Pool | $692,948 | $206 |
| Waterfront | $1,044,008 | $314 |
| Price Reduced | $455,387 | $173 |
| Foreclosure | $323,227 | $137 |
| New Listings | $425,151 | $181 |
| Custom Built | $661,355 | $205 |
| Short Sale | $330,978 | $137 |
| Gated | $369,455 | $146 |
| River View | $1,073,082 | $330 |
| Canal View | $1,073,082 | $330 |
| Boat Dock | $1,203,711 | $354 |
| Cul De Sac | $549,572 | $207 |
| Two Story | $809,498 | $214 |
| Tennis Court | $317,675 | $158 |
| Golf Course | $1,645,290 | $326 |
![]() |
Chris Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: BuyerAgentSpoto81@gmail.com Direct: 813-526-1733 Office : 813-288-8200 |
Loading Data. Please wait.