Homes for Sale Near Grow Financial Federal Cu |
| Keyword | Avg Price | Price/Sf |
| Pool | $695,390 | $207 |
| Waterfront | $1,043,893 | $313 |
| Price Reduced | $469,523 | $175 |
| Foreclosure | $328,082 | $137 |
| Custom Built | $677,193 | $206 |
| Short Sale | $336,222 | $137 |
| New Listings | $403,597 | $176 |
| Gated | $369,455 | $146 |
| River View | $1,110,876 | $338 |
| Canal View | $1,110,876 | $338 |
| Boat Dock | $1,257,795 | $366 |
| Cul De Sac | $510,785 | $203 |
| Two Story | $809,498 | $214 |
| Tennis Court | $342,591 | $164 |
| Central Vacuum | $1,046,000 | $233 |
![]() |
Chris Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: BuyerAgentSpoto81@gmail.com Direct: 813-526-1733 Office : 813-288-8200 |
Loading Data. Please wait.